Size Guide
Cm
Inches
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 80 | 85 | 90 | 95 | 100 | 105 |
WAIST | 62.5 | 65 | 70 | 75 | 80 | 85 |
HIP | 88.5 | 91 | 96 | 101 | 106 | 111 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 24.5 | 26 | 28 | 30 | 32 | 34 |
HIP | 36 | 37 | 39 | 41 | 43 | 45 |
This guide provides general sizing information only and fit can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact customer service.